Monday, 8 September 2014
Thursday, 4 September 2014
Friday, 29 August 2014
Thursday, 28 August 2014
Year 9 : Binary
Hi Year 9.
Welcome to MrFooteMaths. Click here your homework due for Thursday. Please answer the 3 questions in Exercise 1.1.
Thursday, 26 June 2014
world cup stadia info.
Using the info here draw 3 or more statistical diagrams and analyse them using SOCS.
Due in on Monday
Due in on Monday
Wednesday, 18 June 2014
Thursday, 12 June 2014
GCSE Statistics - Higher Past Papers
Higher Statistics
Edexcel
Edexcel
| Year | Paper | Mark Scheme |
|---|---|---|
| 2004 | 2004 Paper | Not Available |
| 2005 | 2005 Paper | 2005 |
| 2006 | 2006 Paper | 2006 |
| 2007 | 2007 Paper | 2007 |
| 2008 | 2008 Paper | 2008 |
| 2009 | 2009 Paper | 2009 |
| 2010 | 2010 Paper | 2010 |
| 2011 | 2011 Paper | 2011 |
| 2012 | 2012 Paper | 2012 |
| 2013 | 2013 Paper | 2013 |
| Specimen | Specimen Paper | Mark Scheme |
Subscribe to:
Posts (Atom)
